Utsiktens Latest Results
Utsiktens Fixtures
Season Statistics
Scored Goals
Utsiktens scores a goal every 59 minutes in Superettan
Utsiktens scores an average of 1.53 goals every game
Utsiktens is the first team to score in 47% during Superettan
Utsiktens fails to score in 16% in Superettan
Conceded Goals
Utsiktens concedes a goal every 51 minutes in Superettan
Utsiktens concedes an average of 1.78 goals every game
Utsiktens achieves 7% clean sheets in Superettan
Over / Under Goals
Over / Under Goals are calculated from total match goals for fixtures that Utsiktens has participated in Superettan
Utsiktens total goals per match 3.31 every game in Superettan
The percentage of matches with Over 2.5 goals is 72% for Utsiktens in Superettan
The percentage of matches with Under 3.5 goals is 57% for Utsiktens in Superettan
BTTS stats
Utsiktens achieves both teams to score in 79% of matches in Superettan
Utsiktens records both teams to score in the 1st half in 32% of matches in Superettan
Utsiktens has both teams scoring in the 2nd half in 47% of matches in Superettan
Goals by Time Period
Utsiktens sees the most goals in matches during the 81-90+ minutes, making up 69% of goals in Superettan
Utsiktens sees the most goals scored in matches during the 81-90+ minutes, making up 38% of goals in Superettan
Utsiktens sees the most goals conceded in matches during the 81-90+ minutes, making up 38% of goals in Superettan
Utsiktens sees the most goals in matches during the 76-90+ minutes, making up 82% of goals in Superettan
Utsiktens sees the most goals scored in matches during the 76-90+ minutes, making up 44% of goals in Superettan
Utsiktens sees the most goals conceded in matches during the 76-90+ minutes, making up 47% of goals in Superettan
Handicap Stats
Utsiktens records the most success in the +2.5, achieving 91% in Superettan
In the 1st half, Utsiktens records the most success in the +1.5, achieving 97% in Superettan
In the 2nd half, Utsiktens sees the highest performance in the +1.5, with 82% in Superettan
Yellow and Red Cards
Utsiktens wins by cards in 72% of matches in Superettan
Utsiktens has an average of 4.25 cards in matches of Superettan
In the 1st half, Utsiktens wins by cards in 50% of matches in Superettan
In the 1st half, Utsiktens has an average of 1.53 cards in matches of Superettan
In the 2nd half, Utsiktens wins by cards in 50% of matches in Superettan
In the 2nd half, Utsiktens has an average of 2.72 cards in matches of Superettan
Corner Stats
Utsiktens wins by corners in 7% of matches in Superettan
Utsiktens has an average of 4.47 corners in matches of Superettan
In the 1st half, Utsiktens wins by corners in 7% of matches in Superettan
Utsiktens has an average of 1.94 corners in matches of Superettan
In the 2nd half, Utsiktens wins by corners in 7% of matches in Superettan
Utsiktens has an average of 2.53 corners in matches of Superettan
Player Statistics
-
1 Jawla K. FW8
-
2 Book R. MD7
-
3 Sise M. FW7
-
4 Moenza M. DF5
-
5 Johansson A. FW5
-
6 Lagerlund S. DF4
-
7 Bohm K. MD4
-
8 Johansson N. DF4
-
9 Kabashi A. FW3
-
10 Hjort W. FW2
-
11 Tokpah D. DF2
-
12 Karlsson A. MD2
-
13 Rodeblad Lowe K. DF1
-
14 Salaou A. MD1
-
15 Faltsetas A. MD1
-
16 Sanyang A. MD1
-
17 Titi A. MD1
-
18 Mohideen A. DF1
H2H Stats
Team competitor
Most goal scorers
Utsiktens Table
| # | Form Svenska Cupen 25/26, Group 1 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7:1 | 6 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 4:5 | -1 | 4 | |
| 3 | 3 | 0 | 2 | 1 | 4:7 | -3 | 2 | |
| 4 | 3 | 0 | 1 | 2 | 4:6 | -2 | 1 |
| # | Form Svenska Cupen 25/26, Group 2 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 14:3 | 11 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 7:11 | -4 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 3:7 | -4 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 7:10 | -3 | 1 |
| # | Form Svenska Cupen 25/26, Group 3 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11:3 | 8 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 5:5 | 0 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 3:7 | -4 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 4:8 | -4 | 0 |
| # | Form Svenska Cupen 25/26, Group 4 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7:1 | 6 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 4:1 | 3 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 5:4 | 1 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 0:10 | -10 | 0 |
| # | Form Svenska Cupen 25/26, Group 5 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 10:2 | 8 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 7:3 | 4 | 6 | |
| 3 | 3 | 2 | 0 | 1 | 6:6 | 0 | 6 | |
| 4 | 3 | 0 | 0 | 3 | 2:14 | -12 | 0 |
| # | Form Svenska Cupen 25/26, Group 6 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7:1 | 6 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 3:2 | 1 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 2:2 | 0 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 0:7 | -7 | 0 |
| # | Form Svenska Cupen 25/26, Group 7 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 7:2 | 5 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 6:6 | 0 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 3:5 | -2 | 3 | |
| 4 | 3 | 1 | 0 | 2 | 2:5 | -3 | 3 |
| # | Form Svenska Cupen 25/26, Group 8 | GP | W | D | L | G | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 12:2 | 10 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 6:2 | 4 | 6 | |
| 3 | 3 | 0 | 1 | 2 | 2:9 | -7 | 1 | |
| 4 | 3 | 0 | 1 | 2 | 1:8 | -7 | 1 |
- Playoffs
Utsiktens Squad
No data for selected season